XH430-W350-T

Descripción: Servomotor XH430-W350-T de DYNAMIXEL serie X para proyectos especiales de robótica, automatización y control.
- Ref. 902-0126-000
- No disponible
- PVP: Precio oferta: Precio pack: 356€
- Antes: 356€ Productos por separado: 356€ Ahorras 0€ (-0%) Ahorras 0€
- Precio sin IVA: 294,21€
Transporte gratis
Detalle producto





XH430-W350-T
Contenido:
Descripción | Cantidad | |
DYNAMIXEL | XH430-W350-T | 1 |
HORN | HN12-N101 | 1 |
WASHER | Teflon Washer (for Horn Assembly) | 1 |
CABLE | Robot Cable-X4P 180mm | 1 |
Robot Cable-X4P (Convertible) 180mm | 1 | |
Tornillo/tuerca | Wrench Bolt (WB M2.5*4) | 16 |
Wrench Bolt (WB M2.5*6) | 1 | |
Wrench Bolt (WB M2*3) | 10 | |
ETC | Spacer Ring | 8 |
Especificaciones:
Modelo | XM430-W350-T | ||
Peso (g) | 82g | ||
Dimensiones (mm) | 28.5mm x 46.5mm x 34mm | ||
Ratio de reducción | 353.5 : 1 | ||
Tensión de operación (V) | 11.1 | 12 | 14.8 |
Par de parada (N.m) | 3.8 | 4.1 | 4.8 |
Par motor (A) | 2.1 | 2.3 | 2.7 |
Velocidad sin carga (RPM) | 43 | 46 | 57 |
MCU | ST CORTEX-M3 (STM32F103C8 @ 72MHZ,32BIT) | ||
Posición del Sensor | Contactless absolute encoder (12BIT,360°) by AMS | ||
Motor | Coreless Motor | ||
Resolución | 0.088° x 4,096 | ||
Rango operativo | Current Control Mode : Endless turn Velocity Control Mode : Endless turn Position Control Mode : 360 Extended Control Mode : ±256 Current-based Position Control Mode : ±256 PWM Control Mode : Endless turn | ||
Tensión de entrada (V) | 10~14.8V (Recommended voltage : 12V) | ||
Temperatura de trabajo (°C) | -5°C ~ 80°C | ||
Señal de comandos | Paquete digital | ||
Tipo de Protocolo | Half duplex Asynchronous Serial Communication (8bit,1stop, No Parity) | ||
Link (physical) | TTL Level Multi Drop Bus | ||
ID | 253 ID (0~252) | ||
Velocidad de comunicación | 9600 bps ~ 4.5 Mbps | ||
Feedback | Posición, velocidad, Carga, Trayectoria, Temperatura, voltaje de salida, etc | ||
Material | Carcasa : Metálica(Frontal y en el medio) Engineering Plastic (detrás) Engranajes: metálicos | ||
Standby current | 40 mA |
Más información aquí:
http://emanual.robotis.com/docs/en/dxl/x/xh430-w350/
.png)